Property Attributes
- ID#56050213064
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodBROOKDALE
- Zip48336
- StyleCape Cod
- Year Built1957
- Taxes$ 4772
- Price$ 442,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3135
- Lot Size0.56 Acres
Data Source:
RealComp
Property Description
PRICED BELOW APPRAISED VALUE! HOME WARRANTY INCLUDED! Country living in the city on a quiet 2-lane road. Specious & charming custom-built Cape Cod surrounded by nature & sitting on more than a half acre. Fireplaced Living Rm. Spacious Dining Rm. w. its own fireplace & a bank of windows overlooking the private back yard. 2 Bdrms. (1 currently used as a Fam. Rm.) & a full bath complete the main level. Upstairs are 2 large Bdrms., both w. additional 7X10 sitting areas, & another full bath. The lower level walks out to a screened porch & features a Rec. Rm., 3rd Bath, & a Game Room. Extensive updates in the last 4 years include NEW siding, windows, exterior doors, gutters & gutter guards. Also NEW is the basement doorwall & screened porch. NEW tankless boiler & continuous hot water heater, & refrigerator.
| Price History | |
|---|---|
| 6/27/2026 | Listed $467,500,000 |
| 6/27/2026 | 100$467,500 |
| 7/24/2026 | 4$449,900 |
| 8/18/2026 | 2$442,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HotWater, NaturalGas, Steam, Zoned |
| Cooling | CeilingFans, WholeHouseFan, WindowUnits |
| Possession | Negotiable |
| Appliances | Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck, Terrace |
| Architectural Style | CapeCod |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1957 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BROOKDALE |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | FarmingtonHillsCity_Oakland |
| Body of Water | None |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Farmington |
| Zoning Description | Residential |
| MLS Area | Area02231FarmingtonHills |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4772.64 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 110220 |
| MobileHomeRemainsYN | No |
| PostalCity | FarmingtonHills_Oakland |
| Legal Description | See attached document. Property IDs 23-27-452-026 and 23-27-452-025 and 23-34-202-004 |
Interior Features
| Interior Amenities | EntranceFoyer, Pantry, WalkInClosets |
|---|---|
| Basement | Block, Daylight, Full, InteriorEntry, PartiallyFinished, WalkOutAccess |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | DiningRoom, Gas, LivingRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2211.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 924.0 |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Assigned2Spaces |
|---|---|
| Lot Features | RollingSlope, Wooded |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.56 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 1:01 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 1:47 PM UTC