Property Attributes
- ID#20261077358
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodUNIVERSITY ESTATES SUB
- Zip48313
- StyleRanch
- Year Built1973
- Taxes$ 3286
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2499
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautifully maintained property located in a popular subdivision! Enjoy stylish, updated living spaces, including a beautifully finished bath with a modern tiled shower and contemporary finishes. The home offers a comfortable, move-in-ready feel throughout. Located within an excellent school district and conveniently close to retail shopping, restaurants, everyday conveniences, and major expressways for an easy commute. The subdivision also features a neighborhood park with recreational opportunities to enjoy close to home. A wonderful combination of location, condition, and community amenities. Schedule your private tour today!
| Price History | |
|---|---|
| 9/25/2026 | Listed $355,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, IceMaker, Microwave, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | UNIVERSITY ESTATES SUB |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between 18 & 19 Mile Rd on Saal Rd & Hayes |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3286.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 83578 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | M 344 $UNIVERSITY ESTATES SUBDIVISION NO. 1 LOT 344 |
Interior Features
| Basement | Full, PartiallyFinished |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1433.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1066.0 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | TwoandHalfCarGarage, Detached, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 60.00 x 120.00 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 6:32 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:39 PM UTC