Property Attributes
- ID#20261069954
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodSUPERVISORS CHESTERFIELD PARK SUB 2
- Zip48089
- StyleBungalow
- Year Built1938
- Taxes$ 1955
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Welcome to this stunning modern concept situated on a nice lot! This home is absolutely spectacular. Be taken back when entering your new home - featuring custom craftsmanship with premium wood trims, a newer kitchen and living spaces with award winning color choices, stella quartz countertops in kitchen and bath, with recessed lighting throughout, plus more. The stylish exterior boasts custom barn features with wood accents and custom landscaping. Newer appliance package! This property is nestled on a quiet street and makes for a quiet living with primarily homeowners on the street. Come on by so you can enjoy the backyard both morning and night, so bring your coffee and wine, and make this house your home - it won't last! Home is a certified rental by the City of Warren.
| Price History | |
|---|---|
| 9/6/2026 | Listed $159,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Pets Allowed | Yes |
| Year Built | 1938 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUPERVISORS CHESTERFIELD PARK SUB 2 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of 9 Mile West of Hayes E of Schoenherr |
| City | WarrenCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | EastDetroit |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1955.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261069954 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 28906 |
| Expected Active Date | 2026-09-06 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | SUPERVISORS CHESTERFIELD PARK SUB NO 2 LOT129 INCL 1/2 VAC ALLEY L.17 P.38 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1072.0 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 72X104 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 12:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 2:12 PM UTC