Property Attributes
- ID#20261060484
- TypeSingle Family
- Listing Status Active
- CountyWASHTENAW
- CityPittsfield Charter Township
- AreaPittsfield Twp
- Zip48197
- StyleColonial
- Year Built2026
- Taxes$ 335
- Price$ 673,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3429
- Lot Size0.33 Acres
Data Source:
RealComp
Property Description
Winter move-in! This stunning Willwood home is truly a must-see! A welcoming foyer peeks into your open gathering room with two-story ceilings with huge windows allowing plenty of natural light in. A chef's dream kitchen is complete with huge island & stainless appliances. Two flex rooms on the main floor are perfect if you need two offices, a play room or just need extra space! Curl up with a good book in your sunroom wrapped in windows that overlooks your private yard. Four bedrooms upstairs provides a room for everyone in the family, all with larger closets. Experience the convenience of an upstairs laundry room- no more lugging baskets up and down stairs! Upstairs loft space is a perfect movie room or craft area. You’ll never want to leave your spacious master suite complete with large shower and his & hers vanities. Two car garage provides additional tandem storage space for bikes and yard toys. Willowcrest features highly rated Ann Arbor Schools with low Pittsfield Twp taxes. Ten-year structural warranty provides peace of mind.
| Price History | |
|---|---|
| 8/3/2026 | Listed $673,990 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedFurnaceEquipment, EnergyStarAccaRsiQualifiedInstallation, ForcedAir, NaturalGas |
| Cooling | CentralAir, ENERGYSTARQualifiedACEquipment |
| Utilities | UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, ElectricCooktop, FreeStandingElectricOven, Humidifier, RangeHood, StainlessSteelAppliances, VentedExhaustFan |
| HOA Fee | 1000.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | SnowRemoval |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washtenaw |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors, Hvac, Insulation, Lighting, Thermostat, Windows |
| Garage Y/N | Yes |
| Green Indoor Air Quality | MoistureControl, Ventilation |
| Green Water Conservation | LowFlowFixtures |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Located off Textile Road just south of Michigan Avenue. |
| City | PittsfieldCharterTownship_Washtenaw |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | AnnArbor |
| MLS Area | Area04141PittsfieldTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 335.0 |
| Home Warranty Y/N | Yes |
| Property Condition | NewConstruction, QuickDeliveryHome |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 10000 |
| Expected Active Date | 2026-08-03 |
| MobileHomeRemainsYN | No |
| PostalCity | Pittsfield_Washtenaw |
| Legal Description | NEW CONDOMINIUM - M.D. L5566 P451 UNIT 97, WILLOWCREST CONDOMINIUM SPLIT ON 10/23/2024 FROM L -12-26-100-017, L -12-26-200-010, L -12-23-400-037; |
Interior Features
| Interior Amenities | EntranceFoyer, ENERGYSTARQualifiedExhaustFans, ENERGYSTARQualifiedLightFixtures, ProgrammableThermostat |
|---|---|
| Basement | BathStubbed, Unfinished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EnergyStarQualifiedWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3429.0 |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Driveway, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, DrainageSystem, Poured, SealedFoundation, SumpPump |
| Spa | No |
| Lot Dimensions | 101x150 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 6:32 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:39 PM UTC