Property Attributes
- ID#20251049174
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester
- AreaOakland Twp
- NeighborhoodTHE HEIGHTS OF OAKLAND OCCPN 1306
- Zip48306
- StyleRanch
- Year Built2026
- Taxes$ 366
- Price$ 1,945,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4254
- Lot Size0.66 Acres
Data Source:
RealComp
Property Description
CUSTOM, NEW CONSTRUCTION ranch home by luxury builder Bella Homes Inc. Picturesquely set on a cul-de-sac lot next to WestWynd Golf Course in the coveted Heights of Oakland. This open-concept ranch showcases 3 private bedroom suites, a chef’s kitchen with custom cabinetry, walk-in pantry and premium appliances, a stylish wet bar, and a large covered terrace overlooking serene views. Full brick & stone exterior, a 4-car side-entry garage PLUS an optional finished bonus room with full bath above the garage—perfect for guests, studio, or office. Thoughtful details throughout: luxury finishes, architectural ceilings, and indoor-outdoor living. Close to shops, restaurants, parks, and trails. Rochester Community Schools. Under construction—interior photos are of a similar, completed home. Contact Samantha Phillips for specs, selections, and a private tour.
| Price History | |
|---|---|
| 11/6/2025 | Listed $1,945,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInGasOven, BuiltInGasRange, BuiltInRefrigerator, BarFridge, Disposal, ExhaustFan, EnergyStarQualifiedDishwasher, Microwave, RangeHood |
| HOA Fee | 1500.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered, Terrace |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE HEIGHTS OF OAKLAND OCCPN 1306 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | North of Silverbell, East of Adams |
| City | RochesterCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02101OaklandTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 366.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 7750 |
| Expected Active Date | 2025-11-06 |
| MobileHomeRemainsYN | No |
| PostalCity | Rochester_Oakland |
| Legal Description | T4N, R11E, SEC 29 OAKLAND COUNTY CONDOMINIUM PLAN NO 1306 THE HEIGHTS OF OAKLAND UNIT 20 L 22003 P 1 11-15-00 FR 300-002 |
Interior Features
| Basement | Full, Unfinished |
|---|---|
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4254.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | FourCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageFacesSide, SideEntrance |
|---|---|
| Water Source | Community |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 195 x 185 x 101 x 162 |
| Lot Size Acres | 0.66 |
| Waterfront Y/N | No |
| Road Frontage Type | CulDeSac, Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Jim Shaffer and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 1:33 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 2:12 PM UTC